App CPU
0.1%
process usage of 1.0 CPU limit
container total 0.0%
App Memory
11.7%
process 29.9 MB / 256.0 MB limit
container total 9.8% · 25.1 MB
App Storage
26.6%
data volume 49.6 / 186.2 GB
Network I/O
↑96.0 B/s
↓102.0 B/s
uptime 12d 6h
App CPU
process + container · liveApp Memory
process + container · liveTrend Window
bucketed over 24h
CPU trend
Memory trend
Network trend
Bandwidth trend
Network Probes
Showing every endpoint from one probe cycle
Jun 6 18:44:56 · 55s ago
| Kind | Target | Latency | Detail | Loss | Status | Last check |
|---|---|---|---|---|---|---|
| TCP | 1.1.1.1:443 | 3.4 ms | 1.1.1.1:443 | - | OK | 55s ago |
| TCP | 8.8.8.8:443 | 4.0 ms | 8.8.8.8:443 | - | OK | 55s ago |
| TCP | 9.9.9.9:443 | 5.5 ms | 9.9.9.9:443 | - | OK | 55s ago |
| TCP | amazon.com:443 | 250.4 ms | amazon.com:443 | - | SLOW | 55s ago |
| TCP | github.com:443 | 20.9 ms | github.com:443 | - | OK | 55s ago |
| TLS | cloudflare.com:443 | 27.7 ms | cloudflare.com | - | OK | 55s ago |
| TLS | example.com:443 | 16.9 ms | example.com | - | OK | 55s ago |
| TLS | github.com:443 | 29.3 ms | github.com | - | OK | 55s ago |
| DNS | 1.1.1.1 | 15.8 ms | 1.1.1.1 -> 4 addrs | - | OK | 55s ago |
| DNS | 8.8.8.8 | 50.9 ms | 8.8.8.8 -> 4 addrs | - | LAG | 55s ago |
| DNS | 9.9.9.9 | 318.9 ms | 9.9.9.9 -> 4 addrs | - | SLOW | 55s ago |
| PING | 1.1.1.1 | 2.8 ms | loss 0%, p95 3.55 ms, jitter 0.32 ms | - | OK | 55s ago |
| PING | 8.8.8.8 | 3.0 ms | loss 0%, p95 3.38 ms, jitter 0.22 ms | - | OK | 55s ago |
| LOCAL HTTP | http://127.0.0.1:8080/health | 0.8 ms | 200 OK | - | OK | 55s ago |
| HTTP GET | https://cloudflare.com | 518.5 ms | 200 OK | - | SLOW | 55s ago |
| HTTP GET | https://example.com | 6.1 ms | 200 OK | - | OK | 55s ago |
| HTTP GET | https://github.com | 75.0 ms | 200 OK | - | LAG | 55s ago |
Next shows the previous probe cycle with the same endpoint list.
Bandwidth Test
Download Speed
5.6MB/s
Test Duration
170 ms
Data Transferred
976.6 KB
Tested
14m ago
Upload Speed
9.4MB/s
Test Duration
101 ms
Data Transferred
976.6 KB
Tested
14m ago
Benchmark Suite
Benchmark Suite
CPU, memory, disk, SQLite, TCP, DNS, auto 5m
CPU throughput
318.9 Mops/s
25000000 iterations
Memory copy
11878.1 MB/s
32.0 MB copied
Disk write
5280.9 MB/s
8.00 MB to /app/data
Disk fsync
6.0 ms
flush latency
TCP connect
3.0 ms
1.1.1.1:443
DNS lookup
9.0 ms
example.com
SQLite transactions
17400.8 tx/s
p95 0.1 ms · max 0.1 ms
| Run | CPU | Memory | Disk | TCP | DNS | SQLite |
|---|---|---|---|---|---|---|
| 4m ago | 318.9 Mops/s | 11878.1 MB/s | 5280.9 MB/s | 3.0 ms | 9.0 ms | 17400.8 tx/s |
| 9m ago | 288.7 Mops/s | 11950.6 MB/s | 5759.8 MB/s | 2.9 ms | 4.7 ms | 10926.6 tx/s |
| 14m ago | 331.9 Mops/s | 14023.8 MB/s | 5882.1 MB/s | 2.7 ms | 4.3 ms | 18024.5 tx/s |
| 19m ago | 324.6 Mops/s | 14333.3 MB/s | 6288.5 MB/s | 2.9 ms | 5.8 ms | 5692.8 tx/s |
| 24m ago | 343.5 Mops/s | 13996.4 MB/s | 6452.9 MB/s | 3.0 ms | 4.0 ms | 11640.3 tx/s |
| 29m ago | 464.2 Mops/s | 14221.9 MB/s | 5401.6 MB/s | 3.1 ms | 5.1 ms | 6828.9 tx/s |
| 34m ago | 347.5 Mops/s | 13357.8 MB/s | 5935.0 MB/s | 2.7 ms | 7.7 ms | 16903.2 tx/s |
| 39m ago | 288.9 Mops/s | 12069.7 MB/s | 6662.0 MB/s | 3.5 ms | 4.3 ms | 18465.2 tx/s |
| 44m ago | 292.4 Mops/s | 13268.7 MB/s | 6521.5 MB/s | 3.2 ms | 8.1 ms | 6973.5 tx/s |
| 49m ago | 300.3 Mops/s | 6868.9 MB/s | 6279.8 MB/s | 2.4 ms | 22.1 ms | 6972.8 tx/s |
Traceroute / Hop Path
Recent runs
route stability over time
| Run | Hops | Max RTT | Route |
|---|---|---|---|
| 4m ago | 9 | 3.6 ms | changed |
| 9m ago | 9 | 3.3 ms | changed |
| 14m ago | 9 | 2.9 ms | changed |
| 19m ago | 9 | 3.0 ms | changed |
| 24m ago | 9 | 3.5 ms | changed |
| 29m ago | 9 | 3.0 ms | changed |
| 34m ago | 9 | 3.0 ms | changed |
| 39m ago | 9 | 3.5 ms | changed |
| 44m ago | 9 | 3.1 ms | changed |
| 49m ago | 9 | 3.0 ms | changed |
Hop path
current route breakdown
| # | IP Address | Hostname | RTT | Latency Bar |
|---|---|---|---|---|
| 1 | 10.244.5.254 | - | 0.1 ms |
|
| 2 | * | - | * | no response |
| 3 | * | - | * | no response |
| 4 | * | - | * | no response |
| 5 | * | - | * | no response |
| 6 | * | - | * | no response |
| 7 | * | - | * | no response |
| 8 | * | - | * | no response |
| 9 | 8.8.8.8 | - | 3.6 ms |
|