App CPU
0.0%
process usage of 1.0 CPU limit
container total 0.0%
App Memory
11.5%
process 29.5 MB / 256.0 MB limit
container total 9.7% · 24.8 MB
App Storage
26.6%
data volume 49.6 / 186.2 GB
Network I/O
↑158.0 B/s
↓169.0 B/s
uptime 12d 6h
App CPU
process + container · liveApp Memory
process + container · liveTrend Window
bucketed over 1h
CPU trend
Memory trend
Network trend
Bandwidth trend
Network Probes
Showing every endpoint from one probe cycle
Jun 6 18:48:56 · 6s ago
| Kind | Target | Latency | Detail | Loss | Status | Last check |
|---|---|---|---|---|---|---|
| TCP | 1.1.1.1:443 | 2.8 ms | 1.1.1.1:443 | - | OK | 6s ago |
| TCP | 8.8.8.8:443 | 3.1 ms | 8.8.8.8:443 | - | OK | 6s ago |
| TCP | 9.9.9.9:443 | 59.3 ms | 9.9.9.9:443 | - | LAG | 6s ago |
| TCP | amazon.com:443 | 242.4 ms | amazon.com:443 | - | SLOW | 6s ago |
| TCP | github.com:443 | 18.6 ms | github.com:443 | - | OK | 6s ago |
| TLS | cloudflare.com:443 | 14.6 ms | cloudflare.com | - | OK | 6s ago |
| TLS | example.com:443 | 15.4 ms | example.com | - | OK | 6s ago |
| TLS | github.com:443 | 28.4 ms | github.com | - | OK | 6s ago |
| DNS | 1.1.1.1 | 15.9 ms | 1.1.1.1 -> 4 addrs | - | OK | 6s ago |
| DNS | 8.8.8.8 | 52.0 ms | 8.8.8.8 -> 4 addrs | - | LAG | 6s ago |
| DNS | 9.9.9.9 | 122.7 ms | 9.9.9.9 -> 4 addrs | - | LAG | 6s ago |
Next shows the previous probe cycle with the same endpoint list.
Bandwidth Test
Download Speed
6.2MB/s
Test Duration
153 ms
Data Transferred
976.6 KB
Tested
3m ago
Upload Speed
9.5MB/s
Test Duration
100 ms
Data Transferred
976.6 KB
Tested
3m ago
Benchmark Suite
Benchmark Suite
CPU, memory, disk, SQLite, TCP, DNS, auto 5m
CPU throughput
399.0 Mops/s
25000000 iterations
Memory copy
14153.7 MB/s
32.0 MB copied
Disk write
6106.0 MB/s
8.00 MB to /app/data
Disk fsync
6.0 ms
flush latency
TCP connect
6.8 ms
1.1.1.1:443
DNS lookup
21.7 ms
example.com
SQLite transactions
16451.9 tx/s
p95 0.1 ms · max 0.2 ms
| Run | CPU | Memory | Disk | TCP | DNS | SQLite |
|---|---|---|---|---|---|---|
| 3m ago | 399.0 Mops/s | 14153.7 MB/s | 6106.0 MB/s | 6.8 ms | 21.7 ms | 16451.9 tx/s |
| 8m ago | 318.9 Mops/s | 11878.1 MB/s | 5280.9 MB/s | 3.0 ms | 9.0 ms | 17400.8 tx/s |
| 13m ago | 288.7 Mops/s | 11950.6 MB/s | 5759.8 MB/s | 2.9 ms | 4.7 ms | 10926.6 tx/s |
| 18m ago | 331.9 Mops/s | 14023.8 MB/s | 5882.1 MB/s | 2.7 ms | 4.3 ms | 18024.5 tx/s |
| 23m ago | 324.6 Mops/s | 14333.3 MB/s | 6288.5 MB/s | 2.9 ms | 5.8 ms | 5692.8 tx/s |
| 28m ago | 343.5 Mops/s | 13996.4 MB/s | 6452.9 MB/s | 3.0 ms | 4.0 ms | 11640.3 tx/s |
| 33m ago | 464.2 Mops/s | 14221.9 MB/s | 5401.6 MB/s | 3.1 ms | 5.1 ms | 6828.9 tx/s |
| 38m ago | 347.5 Mops/s | 13357.8 MB/s | 5935.0 MB/s | 2.7 ms | 7.7 ms | 16903.2 tx/s |
| 43m ago | 288.9 Mops/s | 12069.7 MB/s | 6662.0 MB/s | 3.5 ms | 4.3 ms | 18465.2 tx/s |
| 48m ago | 292.4 Mops/s | 13268.7 MB/s | 6521.5 MB/s | 3.2 ms | 8.1 ms | 6973.5 tx/s |
Traceroute / Hop Path
Recent runs
route stability over time
| Run | Hops | Max RTT | Route |
|---|---|---|---|
| 3m ago | 9 | 3.3 ms | changed |
| 8m ago | 9 | 3.6 ms | changed |
| 13m ago | 9 | 3.3 ms | changed |
| 18m ago | 9 | 2.9 ms | changed |
| 23m ago | 9 | 3.0 ms | changed |
| 28m ago | 9 | 3.5 ms | changed |
| 33m ago | 9 | 3.0 ms | changed |
| 38m ago | 9 | 3.0 ms | changed |
| 43m ago | 9 | 3.5 ms | changed |
| 48m ago | 9 | 3.1 ms | changed |
Hop path
current route breakdown
| # | IP Address | Hostname | RTT | Latency Bar |
|---|---|---|---|---|
| 1 | 10.244.5.254 | - | 0.1 ms |
|
| 2 | * | - | * | no response |
| 3 | * | - | * | no response |
| 4 | * | - | * | no response |
| 5 | * | - | * | no response |
| 6 | * | - | * | no response |
| 7 | * | - | * | no response |
| 8 | * | - | * | no response |
| 9 | 8.8.8.8 | - | 3.3 ms |
|