App CPU
0.0%
process usage of 1.0 CPU limit
container total 0.0%
App Memory
50.7%
process 129.9 MB / 256.0 MB limit
container total 64.5% · 165.1 MB
App Storage
10.6%
data volume 19.7 / 186.2 GB
Network I/O
↑99.0 B/s
↓96.0 B/s
uptime 56d 4h
App CPU
process + container · liveApp Memory
process + container · liveTrend Window
bucketed over 1h
CPU trend
Memory trend
Network trend
Bandwidth trend
Network Probes
Showing every endpoint from one probe cycle
Sep 24 09:15:01 · 55s ago
| Kind | Target | Latency | Detail | Loss | Status | Last check |
|---|---|---|---|---|---|---|
| TCP | 1.1.1.1:443 | 2.6 ms | 1.1.1.1:443 | - | OK | 55s ago |
| TCP | 8.8.8.8:443 | 3.5 ms | 8.8.8.8:443 | - | OK | 55s ago |
| TCP | 9.9.9.9:443 | 35.0 ms | 9.9.9.9:443 | - | OK | 55s ago |
| TCP | amazon.com:443 | 260.6 ms | amazon.com:443 | - | SLOW | 55s ago |
| TCP | github.com:443 | 16.0 ms | github.com:443 | - | OK | 55s ago |
| TLS | cloudflare.com:443 | 13.8 ms | cloudflare.com | - | OK | 55s ago |
| TLS | example.com:443 | 312.5 ms | example.com | - | SLOW | 55s ago |
| TLS | github.com:443 | 25.1 ms | github.com | - | OK | 55s ago |
| DNS | 1.1.1.1 | 15.0 ms | 1.1.1.1 -> 4 addrs | - | OK | 55s ago |
| DNS | 8.8.8.8 | 288.9 ms | 8.8.8.8 -> 4 addrs | - | SLOW | 55s ago |
| DNS | 9.9.9.9 | 976.9 ms | 9.9.9.9 -> 4 addrs | - | SLOW | 55s ago |
| PING | 1.1.1.1 | 2.7 ms | loss 0%, p95 3.29 ms, jitter 0.41 ms | - | OK | 55s ago |
| PING | 8.8.8.8 | 3.1 ms | loss 0%, p95 3.50 ms, jitter 0.22 ms | - | OK | 55s ago |
| LOCAL HTTP | http://127.0.0.1:8080/health | 0.3 ms | 200 OK | - | OK | 55s ago |
| HTTP GET | https://cloudflare.com | 511.3 ms | 200 OK | - | SLOW | 55s ago |
| HTTP GET | https://example.com | 6.7 ms | 200 OK | - | OK | 55s ago |
| HTTP GET | https://github.com | 74.3 ms | 200 OK | - | LAG | 55s ago |
Next shows the previous probe cycle with the same endpoint list.
Bandwidth Test
Download Speed
6.9MB/s
Test Duration
137 ms
Data Transferred
976.6 KB
Tested
6m ago
Upload Speed
9.7MB/s
Test Duration
98 ms
Data Transferred
976.6 KB
Tested
6m ago
Benchmark Suite
Benchmark Suite
CPU, memory, disk, SQLite, TCP, DNS, auto 5m
CPU throughput
303.5 Mops/s
25000000 iterations
Memory copy
13451.0 MB/s
32.0 MB copied
Disk write
5993.1 MB/s
8.00 MB to /app/data
Disk fsync
7.0 ms
flush latency
TCP connect
2.9 ms
1.1.1.1:443
DNS lookup
5.4 ms
example.com
SQLite transactions
17308.5 tx/s
p95 0.1 ms · max 0.2 ms
| Run | CPU | Memory | Disk | TCP | DNS | SQLite |
|---|---|---|---|---|---|---|
| 1m ago | 303.5 Mops/s | 13451.0 MB/s | 5993.1 MB/s | 2.9 ms | 5.4 ms | 17308.5 tx/s |
| 6m ago | 439.7 Mops/s | 13322.4 MB/s | 5694.4 MB/s | 4.0 ms | 52.4 ms | 17269.5 tx/s |
| 11m ago | 446.6 Mops/s | 12760.4 MB/s | 6084.6 MB/s | 2.8 ms | 70.1 ms | 17717.9 tx/s |
| 16m ago | 459.4 Mops/s | 13462.0 MB/s | 5930.0 MB/s | 2.7 ms | 5.6 ms | 18844.8 tx/s |
| 21m ago | 331.5 Mops/s | 12314.9 MB/s | 5247.8 MB/s | 2.6 ms | 70.3 ms | 6845.1 tx/s |
| 26m ago | 292.8 Mops/s | 13569.9 MB/s | 5881.4 MB/s | 2.7 ms | 3.1 ms | 18073.6 tx/s |
| 31m ago | 433.4 Mops/s | 12788.2 MB/s | 5443.2 MB/s | 2.8 ms | 4.8 ms | 15980.1 tx/s |
| 36m ago | 299.6 Mops/s | 13476.5 MB/s | 6417.4 MB/s | 7.2 ms | 70.4 ms | 7387.8 tx/s |
| 41m ago | 425.7 Mops/s | 13235.1 MB/s | 5730.7 MB/s | 3.1 ms | 78.6 ms | 7045.2 tx/s |
| 46m ago | 449.3 Mops/s | 13605.8 MB/s | 5299.2 MB/s | 2.5 ms | 16.9 ms | 6847.1 tx/s |
Traceroute / Hop Path
Recent runs
route stability over time
| Run | Hops | Max RTT | Route |
|---|---|---|---|
| 1m ago | 9 | 3.1 ms | changed |
| 6m ago | 9 | 3.3 ms | changed |
| 11m ago | 9 | 2.9 ms | changed |
| 16m ago | 9 | 3.2 ms | changed |
| 21m ago | 9 | 2.9 ms | changed |
| 26m ago | 9 | 3.1 ms | changed |
| 31m ago | 9 | 2.9 ms | changed |
| 36m ago | 9 | 3.1 ms | changed |
| 41m ago | 9 | 2.9 ms | changed |
| 46m ago | 9 | 3.5 ms | changed |
Hop path
current route breakdown
| # | IP Address | Hostname | RTT | Latency Bar |
|---|---|---|---|---|
| 1 | 10.244.5.254 | - | 1.0 ms |
|
| 2 | * | - | * | no response |
| 3 | * | - | * | no response |
| 4 | * | - | * | no response |
| 5 | * | - | * | no response |
| 6 | * | - | * | no response |
| 7 | * | - | * | no response |
| 8 | * | - | * | no response |
| 9 | 8.8.8.8 | - | 3.1 ms |
|