App CPU
2.0%
process usage of 1.0 CPU limit
container total 2.1%
App Memory
38.8%
process 99.4 MB / 256.0 MB limit
container total 44.4% · 113.6 MB
App Storage
22.5%
data volume 41.9 / 186.2 GB
Network I/O
↑1.43 KB/s
↓2.90 KB/s
uptime 56d 3h
App CPU
process + container · liveApp Memory
process + container · liveTrend Window
bucketed over 24h
CPU trend
Memory trend
Network trend
Bandwidth trend
Network Probes
Showing every endpoint from one probe cycle
Sep 24 08:19:01 · 13s ago
| Kind | Target | Latency | Detail | Loss | Status | Last check |
|---|---|---|---|---|---|---|
| TCP | 1.1.1.1:443 | 3.4 ms | 1.1.1.1:443 | - | OK | 13s ago |
| TCP | 8.8.8.8:443 | 2.9 ms | 8.8.8.8:443 | - | OK | 13s ago |
| TCP | 9.9.9.9:443 | 8.5 ms | 9.9.9.9:443 | - | OK | 13s ago |
| TCP | amazon.com:443 | 262.8 ms | amazon.com:443 | - | SLOW | 13s ago |
| TCP | github.com:443 | 18.8 ms | github.com:443 | - | OK | 13s ago |
| TLS | cloudflare.com:443 | 84.2 ms | cloudflare.com | - | LAG | 13s ago |
| TLS | example.com:443 | 12.0 ms | example.com | - | OK | 13s ago |
| TLS | github.com:443 | 23.6 ms | github.com | - | OK | 13s ago |
| DNS | 1.1.1.1 | 16.0 ms | 1.1.1.1 -> 4 addrs | - | OK | 13s ago |
| DNS | 8.8.8.8 | 535.6 ms | 8.8.8.8 -> 4 addrs | - | SLOW | 13s ago |
| DNS | 9.9.9.9 | 344.2 ms | 9.9.9.9 -> 4 addrs | - | SLOW | 13s ago |
| PING | 1.1.1.1 | 2.8 ms | loss 0%, p95 3.17 ms, jitter 0.22 ms | - | OK | 13s ago |
Next shows the previous probe cycle with the same endpoint list.
Bandwidth Test
Download Speed
7.0MB/s
Test Duration
136 ms
Data Transferred
976.6 KB
Tested
10m ago
Upload Speed
9.6MB/s
Test Duration
99 ms
Data Transferred
976.6 KB
Tested
10m ago
Benchmark Suite
Benchmark Suite
CPU, memory, disk, SQLite, TCP, DNS, auto 5m
CPU throughput
329.2 Mops/s
25000000 iterations
Memory copy
2819.1 MB/s
32.0 MB copied
Disk write
3854.0 MB/s
8.00 MB to /app/data
Disk fsync
18.0 ms
flush latency
TCP connect
4.4 ms
1.1.1.1:443
DNS lookup
6.9 ms
example.com
SQLite transactions
11819.7 tx/s
p95 0.1 ms · max 0.3 ms
| Run | CPU | Memory | Disk | TCP | DNS | SQLite |
|---|---|---|---|---|---|---|
| 13s ago | 329.2 Mops/s | 2819.1 MB/s | 3854.0 MB/s | 4.4 ms | 6.9 ms | 11819.7 tx/s |
| 5m ago | 364.5 Mops/s | 10833.1 MB/s | 3835.7 MB/s | 3.6 ms | 3.5 ms | 8401.1 tx/s |
| 10m ago | 288.7 Mops/s | 8137.2 MB/s | 2920.1 MB/s | 4.0 ms | 3.4 ms | 16794.7 tx/s |
| 15m ago | 346.8 Mops/s | 13396.5 MB/s | 6200.8 MB/s | 3.7 ms | 7.1 ms | 17191.4 tx/s |
| 20m ago | 349.0 Mops/s | 11231.5 MB/s | 3599.5 MB/s | 1013.1 ms | 7.7 ms | 16719.5 tx/s |
| 25m ago | 333.1 Mops/s | 12047.3 MB/s | 5125.3 MB/s | 3.2 ms | 17.8 ms | 16959.8 tx/s |
| 30m ago | 211.4 Mops/s | 1995.3 MB/s | 4949.1 MB/s | 4.1 ms | 7.5 ms | 3701.5 tx/s |
| 35m ago | 376.6 Mops/s | 13363.7 MB/s | 6153.6 MB/s | 3.1 ms | 80.9 ms | 17406.8 tx/s |
| 40m ago | 280.8 Mops/s | 4831.5 MB/s | 5360.9 MB/s | 3.5 ms | 11.7 ms | 17251.5 tx/s |
| 45m ago | 444.2 Mops/s | 11708.5 MB/s | 5145.7 MB/s | 7.4 ms | 26.7 ms | 17982.8 tx/s |
Traceroute / Hop Path
Recent runs
route stability over time
| Run | Hops | Max RTT | Route |
|---|---|---|---|
| 11s ago | 9 | 3.0 ms | changed |
| 5m ago | 9 | 2.9 ms | changed |
| 10m ago | 9 | 3.1 ms | changed |
| 15m ago | 9 | 3.6 ms | changed |
| 20m ago | 9 | 5.2 ms | changed |
| 25m ago | 9 | 3.1 ms | changed |
| 30m ago | 9 | 3.1 ms | changed |
| 35m ago | 9 | 3.7 ms | changed |
| 40m ago | 9 | 3.4 ms | changed |
| 45m ago | 9 | 7.0 ms | changed |
Hop path
current route breakdown
| # | IP Address | Hostname | RTT | Latency Bar |
|---|---|---|---|---|
| 1 | 10.244.5.254 | - | 0.1 ms |
|
| 2 | * | - | * | no response |
| 3 | * | - | * | no response |
| 4 | * | - | * | no response |
| 5 | * | - | * | no response |
| 6 | * | - | * | no response |
| 7 | * | - | * | no response |
| 8 | * | - | * | no response |
| 9 | 8.8.8.8 | - | 3.0 ms |
|