App CPU
0.2%
process usage of 1.0 CPU limit
container total 0.3%
App Memory
10.0%
process 25.5 MB / 256.0 MB limit
container total 8.0% · 20.5 MB
App Storage
26.6%
data volume 49.6 / 186.2 GB
Network I/O
↑2.63 KB/s
↓2.69 KB/s
uptime 12d 5h
App CPU
process + container · liveApp Memory
process + container · liveTrend Window
bucketed over 24h
CPU trend
Memory trend
Network trend
Bandwidth trend
Network Probes
Showing every endpoint from one probe cycle
Jun 6 17:45:56 · 50s ago
| Kind | Target | Latency | Detail | Loss | Status | Last check |
|---|---|---|---|---|---|---|
| TCP | 1.1.1.1:443 | 2.8 ms | 1.1.1.1:443 | - | OK | 50s ago |
| TCP | 8.8.8.8:443 | 4.1 ms | 8.8.8.8:443 | - | OK | 50s ago |
| TCP | 9.9.9.9:443 | 25.9 ms | 9.9.9.9:443 | - | OK | 50s ago |
| TCP | amazon.com:443 | timeout | amazon.com:443 | - | FAIL | 50s ago |
| TCP | github.com:443 | 40.6 ms | github.com:443 | - | OK | 50s ago |
| TLS | cloudflare.com:443 | 10.8 ms | cloudflare.com | - | OK | 50s ago |
| TLS | example.com:443 | 12.3 ms | example.com | - | OK | 50s ago |
| TLS | github.com:443 | 38.4 ms | github.com | - | OK | 50s ago |
| DNS | 1.1.1.1 | 13.8 ms | 1.1.1.1 -> 4 addrs | - | OK | 50s ago |
| DNS | 8.8.8.8 | 50.8 ms | 8.8.8.8 -> 4 addrs | - | LAG | 50s ago |
| DNS | 9.9.9.9 | 58.2 ms | 9.9.9.9 -> 4 addrs | - | LAG | 50s ago |
| PING | 1.1.1.1 | 2.6 ms | loss 0%, p95 2.79 ms, jitter 0.10 ms | - | OK | 50s ago |
| PING | 8.8.8.8 | 3.1 ms | loss 0%, p95 3.48 ms, jitter 0.16 ms | - | OK | 50s ago |
| LOCAL HTTP | http://127.0.0.1:8080/health | 0.6 ms | 200 OK | - | OK | 50s ago |
| HTTP GET | https://cloudflare.com | 504.5 ms | 200 OK | - | SLOW | 50s ago |
| HTTP GET | https://example.com | 7.1 ms | 200 OK | - | OK | 50s ago |
| HTTP GET | https://github.com | 83.0 ms | 200 OK | - | LAG | 50s ago |
Next shows the previous probe cycle with the same endpoint list.
Bandwidth Test
Download Speed
6.5MB/s
Test Duration
146 ms
Data Transferred
976.6 KB
Tested
50s ago
Upload Speed
9.5MB/s
Test Duration
99 ms
Data Transferred
976.6 KB
Tested
49s ago
Benchmark Suite
Benchmark Suite
CPU, memory, disk, SQLite, TCP, DNS, auto 5m
CPU throughput
229.5 Mops/s
25000000 iterations
Memory copy
13414.0 MB/s
32.0 MB copied
Disk write
5841.3 MB/s
8.00 MB to /app/data
Disk fsync
23.0 ms
flush latency
TCP connect
3.3 ms
1.1.1.1:443
DNS lookup
5.6 ms
example.com
SQLite transactions
5990.2 tx/s
p95 0.2 ms · max 0.3 ms
| Run | CPU | Memory | Disk | TCP | DNS | SQLite |
|---|---|---|---|---|---|---|
| 50s ago | 229.5 Mops/s | 13414.0 MB/s | 5841.3 MB/s | 3.3 ms | 5.6 ms | 5990.2 tx/s |
| 5m ago | 305.3 Mops/s | 10674.0 MB/s | 4359.9 MB/s | 3.8 ms | 8.0 ms | 18735.4 tx/s |
| 5m ago | 468.5 Mops/s | 13919.2 MB/s | 6620.1 MB/s | 2.8 ms | 8.3 ms | 17405.1 tx/s |
| 10m ago | 466.1 Mops/s | 14093.8 MB/s | 6020.3 MB/s | 2.9 ms | 9.5 ms | 5545.2 tx/s |
| 15m ago | 247.8 Mops/s | 2602.1 MB/s | 5767.1 MB/s | 6.4 ms | 0.0 ms | 5637.4 tx/s |
| 15m ago | 311.9 Mops/s | 10877.5 MB/s | 4449.9 MB/s | 2.8 ms | 3.4 ms | 18283.6 tx/s |
| 15m ago | 296.1 Mops/s | 15371.3 MB/s | 7482.2 MB/s | 2.7 ms | 14.6 ms | 17925.7 tx/s |
| 15m ago | 294.9 Mops/s | 13990.9 MB/s | 6300.1 MB/s | 3.1 ms | 18.6 ms | 11747.6 tx/s |
| 16m ago | 417.6 Mops/s | 2877.3 MB/s | 6124.1 MB/s | 6.5 ms | 0.0 ms | 5918.2 tx/s |
| 16m ago | 469.4 Mops/s | 11092.5 MB/s | 4316.9 MB/s | 2.6 ms | 4.4 ms | 11519.6 tx/s |
Traceroute / Hop Path
Recent runs
route stability over time
| Run | Hops | Max RTT | Route |
|---|---|---|---|
| 48s ago | 9 | 2.9 ms | changed |
| 5m ago | 9 | 2.9 ms | changed |
| 10m ago | 9 | 3.2 ms | changed |
| 15m ago | 9 | 3.3 ms | changed |
| 16m ago | 9 | 3.5 ms | changed |
| 16m ago | 9 | 3.3 ms | changed |
| 18m ago | 9 | 2.4 ms | changed |
| 20m ago | 9 | 3.5 ms | changed |
| 20m ago | 9 | 3.0 ms | changed |
| 21m ago | 9 | 3.5 ms | changed |
Hop path
current route breakdown
| # | IP Address | Hostname | RTT | Latency Bar |
|---|---|---|---|---|
| 1 | 10.244.5.254 | - | 0.1 ms |
|
| 2 | * | - | * | no response |
| 3 | * | - | * | no response |
| 4 | * | - | * | no response |
| 5 | * | - | * | no response |
| 6 | * | - | * | no response |
| 7 | * | - | * | no response |
| 8 | * | - | * | no response |
| 9 | 8.8.8.8 | - | 2.9 ms |
|